Type no longer used by system
Even though it is possible to create and handle this type of IE, the data from this type is no longer used by the System.
Use the “dk.realequity.ie.registration.propertyfacts” information element instead.
Property Facts resource type
Property Facts are used to hold information about a property.
The Property Facts IE Type have these basic properties (on top of the basic properties from the Datanode):
| Property | Type | Description |
|---|---|---|
| data | Property Facts Data Structure | Holds a list of read only properties and the detailed Property Facts propertybag. |
Property Facts Data Structure Properties
| Property | Type | PropertyName | Description |
|---|---|---|---|
| type | String | Type | Read only. Can be changed using the PropertyBag data structure. |
| anvendelse | String | Anvendelse | Read only. Can be changed using the PropertyBag data structure. |
| opført | Int | Opført | |
| ombygget | Int | Ombygget | |
| bygningsareal | Int | Bygningsareal | |
| boligareal | Int | Boligareal | |
| erhvervsareal | Int | Erhvervsareal | |
| kælderareal | Int | Kælderareal | |
| antalVærelser | Int | AntalVærelser | |
| herafStuer | Int | HerafStuer | |
| etager | Int | Etager | |
| udnyttetTageteage | Int | UdnyttetTageteage | |
| grund | Int | Grund | |
| arealAndreBygninger | Int | ArealAndreBygninger | |
| herafBoligareal | Int | HerafBoligareal | |
| herafErhvervsareal | Int | HerafErhvervsareal | |
| vand | String | Vand | |
| vej | String | “Vej” | * not in result |
| kloak | String | Kloak | |
| energiforsyning | String | Energiforsyning | |
| ydervægge | String | Ydervægge | |
| tagdækning | String | Tagdækning | |
| primærVarmekilde | String | PrimærVarmekilde | |
| supplVarmekilde | String | SupplVarmekilde | |
| bygningsnr | Int | Bygningsnr | |
| adresse | String | Adresse | |
| bebyggetAreal | Int | BebyggetAreal | |
| elevator | String | Elevator | |
| integreretGarage | Int | IntegreretGarage | |
| integreretCarport | Int | IntegreretCarport | |
| integreretUdhus | Int | IntegreretUdhus | |
| integreretUdestue | Int | IntegreretUdestue | |
| arealAfÅbenOverdækning | Int | ArealAfÅbenOverdækning | |
| arealAfLukketOverdækningUdestue | Int | ArealAfLukketOverdækningUdestue | |
| toiletter | Int | Toiletter | |
| bad | Int | Bad | |
| bfeNumber | String | BfeNumber | * not in result |
| grundAreal | Int | GrundAreal | |
| propertyBag | Property Facts PropertyBag data structure. | This contains detailed information about data types and other visual options. |
Property Facts PropertyBag data structure
| Property | Type | Description |
|---|---|---|
| id | Guid | The Id of the Property |
| propertyName | String | The PropertyBag PropertyName used to identify the property. |
| displayName | String | The display name of the property. |
| category | String | The logical category the the property is a part of. |
| order | Int | The order of the property. |
| active | Boolean | This controls if the value should become the active value of the property. |
| hidden | This controls if the property should stay hidden in the UI. | |
| informationElementId | Guid | Not used |
| source | String | The source name. A property can have many values coming from different sources. This name identifies where the value is coming from. |
| value | Depends on type | This is the value of the Property. Depending on the type, the value format varies. |
| type | String | The type of the value. |
| version | Int | Not used. |
| createdAt | DateTimeOffset | The date and time the property was created. |
| updatedAt | DateTimeOffset | The date and time the property was updated. |
| calculationParts | Array of CalculationSources | Is used to display value sources from other data objects that was summed up to give the value. |
Create an empty Property Facts Information Element
By using POST on the Create InformationElement, a Property Facts Information Element will be created. Here is an example of the Body of the POST:
{
"displayName": "Fjendomsfakta",
"namespace": "dk.realequity.ie.ejendomsfakta",
"parentId": "29e0b6b9-7d17-432f-afc6-afa33ac14649",
"parentNamespace": "dk.realequity.case.sale",
}
Creating a Property Facts IE with data
{
"data": {
"propertyBag": [
{
"propertyName": "Boligareal",
"source": "test",
"value": "233",
"active": true
},
{
"propertyName": "AntalVærelser",
"source": "test",
"value": "3",
"active": true
},
{
"propertyName": "GrundAreal",
"source": "test",
"value": "1465",
"active": true
}
]
},
"parentId":"{{caseId}}",
"parentNamespace":"dk.realequity.case.sale",
"displayName": "Ejendomsfakta på ejendom",
"namespace": "dk.realequity.ie.ejendomsfakta"
}
Updating a Property Facts
{
"data": {
"propertyBag": [
{
"propertyName": "Boligareal",
"source": "test",
"value": "333",
"active": true
},
{
"propertyName": "ArealAfÅbenOverdækning",
"source": "test",
"value": "444",
"active": true
}
]
},
"id": "0332e1f0-4e2e-42f0-81af-374461d11084",
"displayName": "Ejendomsfakta new title",
"namespace": "dk.realequity.ie.ejendomsfakta.default"
}
Type Namespace
Property Facts Information Elements always have a namespace starting with: dk.realequity.ie.ejendomsfakta